RBT 6-speed

Crown Wheel and Pinions
5,37
4,22
3,7
3,2

Ratios
1st 2.86 2.58
2nd 2.06 1.61
3rd 1.47 1.14
4th 1.18 0.958
5th 0.958 0.807
6th 0.740 0.704 0.642 0.620

ZF 5-speed

Crown Wheel and Pinions
5,37
4,6
4,22
4,0
3,7
3,2

Ratios
1st 2,23 2.58
2nd 1,47 1,61 1,72
3rd 1,04 1,14 1,32
4th 0.846 0,958 1,09
5th 0.705 0.655 0.642



Home


About RBT

5DS-25-0 Parts

5DS-25-1 Parts

5DS-25-2 Parts

Gear Ratios

Contact RBT